
With its overwhelming acceleration, DODONPA reaches 172 km/h in only 1.8 sec after launch. Challenge your limit with the feeling of zero gravity, incredible slope and vertical rise and fall!
| Total length | 1.189m |
| Max speed | 172km/h |
| From takeoff to max speed | Time needed to reach 172 km/h: 1.8 sec |
| Max height | 52m |
| Riding capacity | 8 persons |
| Ticket | 1,000 yen |
| Time required | 60 sec |
| Starting device | Jet-assisted |
| Max acceleration | 4.25G (Upon entering the vertical tower) |
| Max slope | 90 deg (rise and fall) |
| Vehicle formation | 4 groups |
| Invested amount | 3 billion yen |






